Size Chart

IT 36 38 40 42 44 46 48 50 -
UK 4 6 8 10 12 14 16 18 -
FR 32 34 36 38 40 42 44 46 -
E 34 36 38 40 42 44 46 48 -
D 30 32 34 36 38 40 42 44 -
INT XXS XS S M L XL XXL XXXL -
WAIST 56-60 60-64 64-68 68-72 72-76 76-80 - - -
HIPS 84-88 88-92 92-96 96-100 100-104 104-106 - - -
IT 40 42 44 46 48 50 52 54 56
UK 24 26 28 30 32 34 36 38 40
FR 36 38 40 42 44 46 48 50 52
E 38 40 42 44 46 48 50 52 54
D 34 36 38 40 42 44 46 48 50
INT XXXS XXS XS S M L XL XXL XXXL
WAIST - 74-78 78-82 82-86 86-90 90-94 94-98 98-102 -
HIPS - 84-88 88-92 92-96 96-100 100-104 104-108 108-112 -
Model
Gender
Buttons
Grip
Colour
Size
Price
Stock
Quantity
  • No products in stock.

72 hours